San Antonio Marathon
November 11, 2007
     
Results by Chuck Campbell  
Software by ChuckScore  
     
Male Unknown 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Female 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Top Male
  Total Total Overall Overall State/
Place Name 1st Half 2nd Half Gun Tag Pace Place by Sex City Country
1 Kiptum,Edward 1:11:34.1 1:13:05.2 2:24:39.7 2:24:39.4 5:31 1 1 Kenya
2 Cherod,Kibet 1:12:37.8 1:14:29.1 2:27:08.0 2:27:07.0 5:37 2 2 Monterrey Mexico
3 Kiru,David 1:11:34.3 1:17:18.6 2:28:53.0 2:28:52.9 5:41 3 3 Denver CO
4 Leon,Ismael 1:14:28.9 1:21:24.2 2:35:54.0 2:35:53.1 5:57 4 4 Monterrey Mexico
5 Galaviz,Jose F. 1:22:12.4 1:24:38.8 2:46:56.2 2:46:51.2 6:22 7 7 Monterrey mexico
Go to Top
Top Female
  Total Total Overall Overall State/
Place Name 1st Half 2nd Half Gun Tag Pace Place by Sex City Country
1 Rotich,Hellen 1:24:39.4 1:25:11.5 2:49:53.0 2:49:50.9 6:29 12 1 Manor TX
2 Lisa,Malesich 1:22:37.6 1:34:45.1 2:57:23.7 2:57:22.7 6:46 17 2 San Antonio TX
3 Fryar,Melanie 1:31:02.1 1:44:45.9 3:15:49.0 3:15:48.1 7:28 36 4 San Antonio TX
4 Newlon,Kelli 1:35:14.6 1:41:50.9 3:17:13.8 3:17:05.6 7:31 39 5 San Antonio TX
5 Mclauchlin,Paula 1:41:37.9 1:43:58.9 3:25:57.2 3:25:36.9 7:51 57 7 Round Rock TX
Go to Top
Top Bexar Male
  Total Total Overall Overall State/
Place Name 1st Half 2nd Half Gun Tag Pace Place by Sex City Country
1 Trevino,Joshua 1:18:10.3 1:18:00.8 2:36:12.3 2:36:11.1 5:57 5 5 San Antonio TX
Go to Top
Top Bexar Female
  Total Total Overall Overall State/
Place Name 1st Half 2nd Half Gun Tag Pace Place by Sex City Country
1 Varela-Hein,Roberta 1:35:04.7 1:40:04.1 3:15:09.3 3:15:08.8 7:27 33 3 Universal City TX
Go to Top
Top Male Master
  Total Total Overall Overall State/
Place Name 1st Half 2nd Half Gun Tag Pace Place by Sex City Country
1 Viesca,Victor 1:14:57.0 1:28:42.4 2:43:41.6 2:43:39.5 6:15 6 6 San Antonio 78222
2 Puente,Alberto 1:22:51.7 1:35:20.2 2:58:14.0 2:58:12.0 6:48 18 16 San Antonio TX
3 Brimmer,Gary 1:22:04.6 1:37:08.5 2:59:14.4 2:59:13.2 6:50 19 17 Copperas Cove TX
Go to Top
Top Female Master
  Total Total Overall Overall State/
Place Name 1st Half 2nd Half Gun Tag Pace Place by Sex City Country
1 Hicks,Marlene 1:38:35.9 1:39:19.1 3:18:07.7 3:17:55.1 7:33 42 6 Georgetown TX
2 Guajardo,Shelley 1:38:25.0 1:49:42.8 3:28:12.3 3:28:07.8 7:56 64 8 San Antonio TX
3 Rojas,Lupita 1:42:15.0 1:48:07.1 3:30:42.8 3:30:22.2 8:02 75 9 Laredo TX
Go to Top
Open Clydesdale 190 - 210
  Total Total Overall Overall State/
Place Name 1st Half 2nd Half Gun Tag Pace Place by Sex City Country
1 Thomas,Russ 1:43:15.8 1:53:28.1 3:37:00.1 3:36:43.9 8:17 94 85 Houston TX
2 Brown,Bryan 1:37:52.8 2:09:11.5 3:47:13.8 3:47:04.3 8:40 145 126 Houston TX
3 Martin Ii,James 1:32:45.1 2:20:47.9 3:53:38.9 3:53:33.0 8:55 182 156 San Antonio TX
4 Fowler,Cliff 1:49:26.0 2:13:47.5 4:04:29.1 4:03:13.6 9:19 267 224 Devine TX
5 Saine,Benjamin 1:49:48.3 2:16:11.6 4:06:49.5 4:06:00.0 9:25 288 238 San Antonio TX
6 Postlethwait,Ben 1:58:37.2 2:09:47.3 4:09:12.4 4:08:24.5 9:30 303 249 Overbrook KS
7 Welch,Jim 1:49:41.7 2:27:19.5 4:18:04.7 4:17:01.2 9:51 382 308 San Antonio TX
8 Rippy,Matthew 1:55:32.6 2:24:08.7 4:22:46.8 4:19:41.3 10:01 418 330 Sanantonio TN
9 Cruz,Carlos 1:55:22.2 2:29:33.4 4:25:51.2 4:24:55.6 10:08 439 344 Helotes TX
10 Marino,Leonard 1:57:14.8 2:30:34.6 4:28:00.0 4:27:49.5 10:13 460 354 San Antonio TX
11 Saenz,Juan 1:52:27.2 2:35:39.9 4:32:29.0 4:28:07.2 10:24 500 385 Mission TX
12 Holzhauser,Shawn 1:58:28.1 2:35:48.7 4:34:48.4 4:34:16.9 10:29 513 396 Katy TX
13 Sullivan,Jonathan 2:03:42.7 2:34:02.4 4:39:34.8 4:37:45.1 10:40 553 424 Laredo TX
14 Joyce,Jason 1:55:42.8 2:42:04.2 4:41:00.7 4:37:47.1 10:43 561 428 San Antonio TX
15 Piller,Craig 1:53:38.1 2:47:48.6 4:42:27.7 4:41:26.7 10:46 572 436 Midlothian TX
16 Busarello,John 1:57:33.8 2:45:27.7 4:43:48.9 4:43:01.5 10:49 584 445 San Antonio TX
17 Ekdale,John 2:06:49.9 2:39:08.7 4:48:06.0 4:45:58.6 10:59 616 468 Tinley Park IL
18 Beaty,Gary 2:07:13.0 2:44:51.8 4:52:43.0 4:52:04.9 11:10 653 487 San Antonio TX
19 Matthews,Johnny 2:05:40.3 2:47:31.5 4:53:17.2 4:53:11.9 11:11 662 492 San Antonio TX
20 Hollman,Ryan 2:05:17.2 2:47:57.0 4:55:17.2 4:53:14.3 11:16 670 498 Abilene TX
21 Moore,Luke 2:10:53.0 2:44:30.2 4:57:49.3 4:55:23.3 11:22 698 517 Fort Worth TX
22 Gomez,Alvaro 2:06:15.3 2:53:36.2 5:01:35.4 4:59:51.6 11:30 729 539 San Antonio TX
23 Wyma,Adam 2:03:20.8 3:00:57.3 5:06:36.0 5:04:18.1 11:42 766 561 El Paso TX
24 Dickman,Eric 2:03:54.7 3:05:18.6 5:10:24.3 5:09:13.3 11:50 785 574 New Braunfels TX
25 Gerardo,Jerry 1:59:45.9 3:16:38.4 5:20:04.6 5:16:24.4 12:12 848 612 Laredo TX
26 Serna,Brook 2:13:17.4 3:11:44.2 5:25:37.9 5:25:01.7 12:25 878 629 San Antonio TX
27 Morse,Eric 2:26:57.0 2:55:50.7 5:26:21.0 5:22:47.8 12:27 882 631 Sugar Land TX
28 Newman,Jonathan 2:21:31.7 3:07:50.7 5:32:42.0 5:29:22.4 12:41 919 651 Denton TX
29 Limon,Jimmie 2:25:37.0 3:20:21.8 5:50:21.2 5:45:58.8 13:22 989 687 Harlingen TX
30 Baksh,Dustin 2:40:26.8 3:10:22.6 5:52:19.4 5:50:49.5 13:26 998 692 San Antonio TX
31 Yergler,Jason 2:30:13.6 3:41:40.3 6:15:13.5 6:11:54.0 14:19 1054 720 Vero Beach FL
Go to Top
Master Clydesdale 190 - 210
  Total Total Overall Overall State/
Place Name 1st Half 2nd Half Gun Tag Pace Place by Sex City Country
1 Johnson,Gene 1:35:16.8 1:44:13.3 3:19:35.3 3:19:30.2 7:37 44 38 New Braunfels TX
2 Hunt,Terry 1:32:27.4 1:55:12.6 3:27:44.0 3:27:40.0 7:55 62 55 Williamsville NY
3 Dehoyos,Jesse 1:43:09.8 2:01:00.5 3:44:25.1 3:44:10.3 8:34 129 111 Corpus Christi TX
4 Carlisle,Jimmy 2:01:42.9 2:34:03.8 4:37:15.6 4:35:46.7 10:34 542 417 Dripping Springs TX
5 Clements,Jody 1:57:46.3 2:45:47.2 4:43:43.4 4:43:33.6 10:49 582 443 Kilgore TX
6 Clark,Daniel 2:16:54.6 2:35:04.9 4:55:07.0 4:51:59.6 11:15 668 496 San Antonio TX
7 Huff,James 2:02:40.0 2:50:48.6 4:56:12.9 4:53:28.6 11:18 680 503 San Antonio TX
8 Mceligot,Michael 1:58:07.9 3:00:16.0 4:59:12.3 4:58:24.0 11:25 710 526 Helotes TX
9 Thomas,Terry 2:09:59.8 2:52:14.7 5:05:05.4 5:02:14.5 11:38 751 555 Crestview FL
10 Smith,Gregory 2:01:29.4 3:03:20.7 5:05:26.6 5:04:50.2 11:39 755 556 San Antonio TX
11 Silva,Raymond 2:13:18.1 2:51:03.7 5:07:39.6 5:04:21.8 11:44 773 567 San Antonio TX
12 Stewart,James 2:12:06.1 3:03:24.7 5:18:03.2 5:15:30.9 12:08 833 604 Dallas TX
13 Eldredge,Tripp 2:30:38.1 2:46:22.5 5:19:34.4 5:17:00.7 12:11 847 611 Wyoming OH
14 Ruiz,Rene 2:13:52.7 3:13:43.5 5:29:34.7 5:27:36.2 12:34 898 638 San Antonio TX
15 Rominger,James 2:23:55.4 3:03:50.0 5:29:38.2 5:27:45.4 12:34 900 640 San Antonio TX
Go to Top
Open Clydesdale 211-225
  Total Total Overall Overall State/
Place Name 1st Half 2nd Half Gun Tag Pace Place by Sex City Country
1 Sizemore,Frank 1:43:20.9 1:56:12.0 3:41:27.9 3:39:32.9 8:27 113 99 San Antonio TX
2 Lynch,Chad 2:08:32.1 2:17:04.0 4:27:52.4 4:25:36.1 10:13 459 353 Boston MA
3 Entchev,Plamen 2:18:10.9 3:06:10.7 5:27:44.0 5:24:21.6 12:30 887 634 New York NY
4 Brooks,Steven 2:19:21.5 3:10:55.5 5:32:54.1 5:30:17.0 12:42 921 652 El Paso TX
5 Vega Iii,Tony 2:02:48.9 3:31:01.8 5:36:49.8 5:33:50.8 12:51 946 665 San Antonio TX
6 Herrera,Alberto 2:48:34.5 3:32:31.2 6:22:27.9 6:21:05.7 14:35 1063 724 Mcallen TX
Go to Top
Master Clydesdale 211-225
  Total Total Overall Overall State/
Place Name 1st Half 2nd Half Gun Tag Pace Place by Sex City Country
1 Comstock,Douglas 1:56:20.3 2:16:32.7 4:13:29.5 4:12:53.0 9:40 331 270 Fredericksburg TX
2 Bowling,Thomas 1:38:46.4 2:39:52.5 4:18:56.1 4:18:39.0 9:53 389 311 San Antonio TX
3 Wilk,Mark 2:18:10.9 2:34:52.7 4:56:32.0 4:53:03.7 11:19 686 507 Park Ridge IL
Go to Top
Open Clydesdale 226+
  Total Total Overall Overall State/
Place Name 1st Half 2nd Half Gun Tag Pace Place by Sex City Country
1 Carlson,Dudley 1:59:58.7 2:19:28.4 4:20:24.4 4:19:27.1 9:56 403 322 Reston VA
2 Tracy,Jason 2:14:12.6 3:33:05.1 5:50:31.0 5:47:17.7 13:22 990 688 El Paso TX
3 Taylor,Darren 2:31:42.0 3:21:39.4 5:56:57.6 5:53:21.5 13:37 1014 701 Austin TX
4 Aguinaga,Ricardo 2:35:52.5 3:18:37.7 5:58:06.6 5:54:30.2 13:40 1021 706 San Antonio TX
5 Reyes,Richard 2:40:30.8 3:41:22.5 6:23:23.2 6:21:53.3 14:37 1067 726 San Antonio TX
Go to Top
Master Clydesdale 226+
  Total Total Overall Overall State/
Place Name 1st Half 2nd Half Gun Tag Pace Place by Sex City Country
1 Sanchez,Jose 2:54:45.6 3:11:16.4 6:11:31.3 6:06:02.1 14:10 1046 716 Houston TX
Go to Top
Clydesdale Sr 190+
  Total Total Overall Overall State/
Place Name 1st Half 2nd Half Gun Tag Pace Place by Sex City Country
1 Keeble,Floyd 1:59:12.0 2:02:58.7 4:03:53.8 4:02:10.7 9:18 262 220 Austin TX
2 Lutke,James 2:03:20.9 2:45:42.2 4:50:47.4 4:49:03.1 11:05 636 478 Spring TX
3 Taninecz,Steve 2:17:03.1 3:23:44.1 5:41:49.5 5:40:47.3 13:02 963 673 Dewitt MI
4 Livitz,Bob 2:53:51.9 4:27:12.3 7:24:54.0 7:21:04.2 16:58 1088 738 Houston TX
Go to Top
Filly
  Total Total Overall Overall State/
Place Name 1st Half 2nd Half Gun Tag Pace Place by Sex City Country
1 Gutierrez,Katie 1:57:57.1 2:04:37.3 4:03:48.6 4:02:34.4 9:18 260 42 Del Rio TX
2 Jones,Joanna 1:52:00.3 2:22:39.0 4:15:00.6 4:14:39.3 9:44 349 67 Fort Worth TX
3 Lorenz,Janet 2:07:05.3 2:18:09.7 4:27:20.7 4:25:15.0 10:12 455 106 San Antonio TX
4 Kurtti,Nadine 1:59:08.9 2:35:18.8 4:35:09.3 4:34:27.8 10:30 519 118 Seguin TX
5 Kinder,Diane 2:10:49.4 2:34:42.5 4:47:56.4 4:45:32.0 10:59 615 148 El Paso TX
6 Goetz,Marsha 2:03:36.0 2:43:39.6 4:50:31.0 4:47:15.7 11:05 631 156 San Antonio TX
7 Parker,Shannon 2:13:02.2 2:45:34.2 5:01:30.3 4:58:36.5 11:30 727 190 Sugar Land TX
8 Lloyd,Julia 2:16:49.5 2:48:59.5 5:09:40.9 5:05:49.1 11:49 783 210 San Antonio TX
9 Mccue,Eve 2:21:48.3 2:48:21.3 5:13:18.0 5:10:09.6 11:57 801 219 San Antonio TX
10 De Boer,Erika 2:31:26.0 2:46:35.4 5:21:36.0 5:18:01.4 12:16 858 241 Dallas TX
11 Vandebunt,Rebecca 2:16:57.0 3:13:11.6 5:32:15.8 5:30:08.6 12:40 915 267 Houston TX
12 Vanhaute,Mary 2:19:07.9 3:14:23.3 5:35:28.3 5:33:31.3 12:48 941 279 Green Bay WI
13 Cardenas Lopez,Sandra 2:30:42.3 3:03:01.4 5:36:48.0 5:33:43.7 12:51 945 281 Cibolo TX
14 Wiggins,Shelley 2:33:02.8 3:03:30.3 5:37:21.4 5:36:33.1 12:52 948 283 San Antonio TX
15 Devaney,Kathy 2:52:22.2 3:15:22.2 6:10:35.9 6:07:44.4 14:08 1037 327 Excelsior Springs MO
16 Herrera,Julie 2:48:34.1 3:32:30.8 6:22:27.6 6:21:05.0 14:35 1062 339 Mcallen TX
17 Causey,Linda 2:48:21.5 3:30:46.4 6:23:34.5 6:19:07.9 14:38 1068 342 Bryan TX
18 Long,Joselyn 2:52:26.0 3:37:24.7 6:33:49.9 6:29:50.8 15:01 1080 350 Frisco TX
Go to Top
Age Unknown - Male
  Total Total Overall Overall State/
Place Name 1st Half 2nd Half Gun Tag Pace Place by Sex City Country
1 Martinez,Salvador 2:01:09.3 2:09:37.5 4:13:00.0 4:10:46.9 9:39 328 267 MEXICO
Go to Top
1-19 Male
  Total Total Overall Overall State/
Place Name 1st Half 2nd Half Gun Tag Pace Place by Sex City Country
1 Orta,Daniel 1:34:13.0 1:39:49.4 3:14:13.4 3:14:02.4 7:24 32 30 Boerne TX
2 Lara,David 1:38:15.6 1:57:45.1 3:36:33.8 3:36:00.8 8:16 92 83 San Antonio TX
3 Louie,Terry 1:34:06.1 2:04:33.0 3:38:46.0 3:38:39.2 8:21 102 91 San Antonio TX
4 Torres,Jimmy 1:48:57.4 2:23:57.1 4:13:13.6 4:12:54.6 9:39 329 268 San Antonio TX
5 Goeke,Alex 2:03:43.4 2:15:20.7 4:21:09.7 4:19:04.1 9:58 412 326 San Antonio TX
6 Dorantes,Leo 2:10:17.7 2:49:22.8 5:00:17.2 4:59:40.6 11:27 716 530 Brownsville TX
7 Shaffar,Jeffrey 2:10:17.9 2:49:23.4 5:00:17.5 4:59:41.3 11:27 718 532 Los Fresnos TX
8 Stephens,Patrick 2:14:17.1 3:07:01.6 5:22:21.6 5:21:18.8 12:18 864 620 San Antonio TX
9 Vorce,Benjamin 1:53:25.7 3:41:16.3 5:36:16.1 5:34:42.0 12:50 944 664 Austin TX
10 Ortiz,Michael 2:17:05.9 3:18:52.2 5:38:01.2 5:35:58.1 12:54 950 667 San Antonio TX
11 Liang,Teddy 2:20:53.4 3:36:25.3 5:57:28.6 5:57:18.7 13:38 1017 704 San Antonio TX
Go to Top
20-24 Male
  Total Total Overall Overall State/
Place Name 1st Half 2nd Half Gun Tag Pace Place by Sex City Country
1 Layman,Chris 1:14:57.6 1:42:06.0 2:57:05.3 2:57:03.7 6:45 16 15 San Antonio TX
2 Neal,David 1:30:45.1 1:36:01.5 3:06:58.0 3:06:46.6 7:08 27 25 San Antonio TX
3 Ahrens,Brad 1:32:43.7 1:48:35.8 3:21:23.0 3:21:19.6 7:41 46 40 Sulphur LA
4 Hall,Kyle 1:27:23.8 1:53:59.6 3:21:28.8 3:21:23.5 7:41 47 41 Denver CO
5 Wu,Liang 1:34:13.6 1:51:30.2 3:25:53.9 3:25:43.8 7:51 56 50 College Station TX
6 Coe,Doug 1:34:18.3 1:51:59.9 3:26:24.1 3:26:18.2 7:52 58 51 San Antonio TX
7 Rodriguez,Vincent 1:38:00.5 1:51:21.9 3:29:36.2 3:29:22.5 8:00 69 61 Marion TX
8 Miller,Matthew 1:43:21.3 1:49:58.0 3:34:39.4 3:33:19.3 8:11 86 77 San Antonio TX
9 Pitts,Nick 1:44:12.0 1:51:15.3 3:35:46.8 3:35:27.3 8:14 90 81 Clarksville TN
10 Mitchell,Bruce 1:33:46.0 2:13:54.3 3:47:42.0 3:47:40.4 8:41 146 127 San Antonio TX
11 Collins,Billy 1:32:46.2 2:18:39.0 3:51:28.9 3:51:25.2 8:50 170 146 Waco TX
12 Rangel,Robert 1:43:49.8 2:07:26.9 3:51:46.3 3:51:16.8 8:50 173 149 Dallas TX
13 Riggs,Logan 1:42:19.1 2:13:09.1 3:55:46.5 3:55:28.2 9:00 201 173 Katy TX
14 Guffy,Michael 1:42:58.2 2:13:15.1 3:56:42.8 3:56:13.4 9:02 211 182 Glendale AZ
15 Lukefahr,Joseph 1:38:00.3 2:18:44.7 3:57:01.4 3:56:45.0 9:02 215 186 Bryan TX
16 Stewart,Jeffrey 1:49:23.0 2:09:46.1 4:00:15.9 3:59:09.1 9:10 241 205 Corpus Christi TX
17 Carlson,Bradley 1:37:40.1 2:22:47.5 4:00:47.3 4:00:27.7 9:11 244 208 Littleton CO
18 Hughes,Andrew 1:46:39.1 2:17:10.8 4:04:28.2 4:03:49.9 9:19 266 223 Lackland Afb TX
19 Linke,Jared 1:44:40.6 2:19:48.1 4:05:03.0 4:04:28.7 9:21 273 229 Puyallup WA
20 Salas,Artimus 1:52:13.9 2:12:34.7 4:06:32.6 4:04:48.6 9:24 285 235 San Antonio TX
21 Frohman,Andrew 1:39:54.4 2:26:58.8 4:09:05.2 4:06:53.2 9:30 302 248 College Station TX
22 Yazzie,Floyvin 1:39:41.4 2:30:24.8 4:10:30.3 4:10:06.3 9:33 313 257 Fort Bliss TX
23 Young,Steven 1:38:36.8 2:33:27.5 4:12:54.8 4:12:04.3 9:39 327 266 San Antonio TX
24 Cruz,Danny 2:07:25.3 2:04:41.1 4:16:04.7 4:12:06.4 9:46 362 292 Yorktown TX
25 Marbach,Jared 2:11:38.3 2:10:47.5 4:25:07.8 4:22:25.8 10:07 433 340 Corpus Christi TX
26 Adams,Brian 1:55:24.1 2:34:26.7 4:32:16.8 4:29:50.9 10:23 495 380 Lubbock TX
27 Braley,Brian 1:49:16.0 2:44:53.2 4:35:07.9 4:34:09.3 10:30 518 401 Brooks City Base TX
28 Turner,Chase 2:01:18.7 2:31:00.2 4:35:35.4 4:32:18.9 10:31 525 404 Edmond OK
29 Soltero,Andrew 1:49:44.3 2:42:51.2 4:35:45.2 4:32:35.6 10:31 527 406 Kerman CA
30 Roeder,Jeffery 1:55:43.9 2:39:34.4 4:36:07.1 4:35:18.4 10:32 531 409 San Antonio TX
31 Colunga,Adrian 2:14:22.4 2:24:56.2 4:42:34.7 4:39:18.6 10:47 574 438 San Antonio TX
32 Garza,William 2:14:22.6 2:24:56.4 4:42:34.7 4:39:19.0 10:47 575 439 Tamarac FL
33 Webb,Brian 2:05:38.8 2:37:42.4 4:45:54.5 4:43:21.3 10:54 600 457 College Station TX
34 Cruz,Justin 2:02:04.8 2:49:44.7 4:52:43.4 4:51:49.5 11:10 654 488 San Antonio TX
35 Nelson,Keith 2:22:48.6 2:30:58.2 4:57:09.6 4:53:46.9 11:20 691 511 Austin TX
36 Puente,Edward 2:10:17.6 2:49:23.4 5:00:17.4 4:59:41.1 11:27 717 531 Los Fresnos TX
37 Hooper,Corey 2:11:38.2 2:46:36.3 5:00:57.0 4:58:14.5 11:29 724 535 Corpus Christi TX
38 Johansen,Timothy 2:04:57.1 2:57:05.9 5:06:42.9 5:02:03.0 11:42 767 562 San Antonio TX
39 Mejias,Jonas 1:59:04.1 3:13:04.4 5:13:51.2 5:12:08.6 11:58 807 587 San Antonio TX
40 Stephens,Jake 2:14:16.4 3:07:01.9 5:22:21.8 5:21:18.3 12:18 865 621 College Station TX
41 Kinder,Zachary 2:16:40.5 3:03:37.4 5:22:41.9 5:20:17.9 12:18 866 622 El Paso TX
42 Vorce,Jonathan 1:53:25.4 3:41:16.2 5:36:15.7 5:34:41.7 12:50 943 663 Austin TX
43 Ruiz,Richard 2:21:52.2 4:02:33.4 6:28:34.6 6:24:25.7 14:49 1071 729 San Antonio TX
Go to Top
25-29 Male
  Total Total Overall Overall State/
Place Name 1st Half 2nd Half Gun Tag Pace Place by Sex City Country
1 Jess,Dan 1:20:59.3 1:27:42.7 2:48:43.8 2:48:42.0 6:26 11 11 San Antonio TX
2 Keen,Tyler 1:17:29.0 1:48:44.4 3:06:13.7 3:06:13.5 7:06 25 23 Milano TX
3 Krutko,Stephen 1:27:46.4 1:41:11.7 3:08:59.9 3:08:58.2 7:13 28 26 Brunswick OH
4 Smith,Matt 1:31:13.8 2:00:54.9 3:32:11.8 3:32:08.7 8:06 77 68 San Antonio TX
5 Duke,Matt 1:43:47.4 1:57:03.2 3:42:19.8 3:40:50.6 8:29 116 101 Tuscaloosa AL
6 Campbell,Daniel 1:36:59.9 2:05:32.2 3:42:38.7 3:42:32.1 8:30 118 103 Cedar Park TX
7 Abrahamson,Joseph 1:25:23.0 2:18:12.6 3:43:52.4 3:43:35.7 8:32 124 107 Sherburn MN
8 Paye,Brett 1:38:12.4 2:06:11.8 3:44:43.6 3:44:24.3 8:34 132 113 Paris TX
9 Klein,Michael 1:51:35.3 1:53:23.6 3:45:34.4 3:44:59.0 8:36 139 120 San Antonio TX
10 Felkl,Jakub 1:50:23.7 1:59:07.8 3:50:14.6 3:49:31.5 8:47 163 140 Austin TX
11 Ruebsaamen,Carsten 1:50:23.7 1:59:08.0 3:50:14.8 3:49:31.8 8:47 165 141 Austin, Tx TX
12 Fain,Clay 1:51:56.1 2:01:05.0 3:54:12.6 3:53:01.2 8:56 186 159 Austin TX
13 Burr,Shane 1:34:45.0 2:19:55.3 3:55:38.4 3:54:40.4 8:59 199 171 San Antonio TX
14 Quintero Salazar,Aarã³n 1:50:26.6 2:04:51.1 3:55:58.9 3:55:17.8 9:00 205 176 Monterrey Mex
15 Corcoran,Ryan 1:35:08.5 2:19:13.5 3:56:22.5 3:54:22.1 9:01 208 179 Corpus Christi TX
16 Scott,Brian 1:49:46.9 2:06:44.1 3:57:01.4 3:56:31.0 9:02 216 187 Sheppard Afb TX
17 Rodriguez,Steven 1:47:50.7 2:05:12.5 3:57:18.8 3:53:03.2 9:03 217 188 Austin TX
18 Esquivel,Anthony 1:42:51.2 2:15:28.0 3:58:58.6 3:58:19.2 9:07 230 198 San Antonio TX
19 Garcia,Baldemar 1:59:02.2 2:05:29.2 4:07:34.8 4:04:31.4 9:27