San Antonio Half Marathon
November 11, 2007
     
Results by Chuck Campbell  
Software by ChuckScore  
     
Male 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Female Unknown 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Top Male
  Overall Overall State/
Place Name Gun Tag Pace Place by Sex City Country
1 Pantoja,Hilario 1:08:42.2 1:08:41.5 5:14 1 1 Monterrey Mexico
2 Munoz,Jose 1:10:56.6 1:10:56.6 5:25 2 2 Edinburg TX
Go to Top
Top Female
  Overall Overall State/
Place Name Gun Tag Pace Place by Sex City Country
1 Jarzombek,Andrea 1:17:25.6 1:17:24.5 5:54 7 1 San Antonio TX
2 Eder,Elizabeth 1:27:17.6 1:26:51.4 6:40 37 2 San Antonio TX
Go to Top
1-19 Male
  Overall Overall State/
Place Name Gun Tag Pace Place by Sex City Country
1 Carey,Matthew 1:19:22.0 1:19:19.8 6:03 9 8 San Antonio TX
2 Flowers,Kyle 1:22:13.0 1:21:58.0 6:16 14 13 San Antonio TX
3 Rios,John 1:24:57.7 1:24:57.7 6:29 21 20 San Antonio TX
4 Kirkpatrick,Timothy 1:25:19.8 1:25:19.4 6:31 26 25 Helotes TX
5 Martinez,Sam 1:25:37.3 1:25:30.8 6:32 29 28 San Antonio TX
6 Berthelson,Deven 1:26:12.8 1:26:10.0 6:35 34 33 Tomball TX
7 Burriola,Christopher 1:28:06.9 1:27:55.7 6:43 39 37 San Antonio TX
8 Loeffler,Andy 1:28:58.4 1:28:58.1 6:47 41 39 San Antonio TX
9 Gazda,Matthew 1:29:37.0 1:29:09.4 6:50 44 42 San Antonio TX
10 Gazda,Andrew 1:31:33.6 1:31:06.6 6:59 53 51 San Antonio TX
11 Portales,Peter 1:31:58.5 1:31:00.9 7:01 57 54 San Antonio TX
12 Parisher,Jordon 1:32:27.8 1:32:27.6 7:03 62 58 San Antonio TX
13 Martin,Peter 1:33:14.8 1:32:48.1 7:07 68 64 San Antonio TX
14 Thomas,Jeffrey 1:34:24.8 1:32:57.4 7:12 81 77 San Antonio TX
15 Ersinghaus,Joseph 1:34:42.5 1:33:50.8 7:13 84 80 Lackland Afb TX
16 Curiel,Alex 1:34:43.4 1:34:40.5 7:14 85 81 San Antonio TX
17 Cicoria,Brenden 1:37:05.7 1:36:30.7 7:24 106 98 San Antonio TX
18 Oevani,Shehzan 1:38:00.0 1:36:44.8 7:29 109 101 Plano TX
19 Kruzelock,Ryan 1:38:44.3 1:37:30.6 7:32 114 106 Helotes TX
20 Dybdal-Hargrequ,Nicu 1:41:58.7 1:41:38.4 7:47 148 134 San Antonio TX
21 Willig,Colton 1:43:13.6 1:43:04.3 7:52 166 148 Boerne TX
22 Adams,Thomas 1:44:53.7 1:44:28.5 8:00 197 166 San Antonio TX
23 Ram,Vijay 1:46:38.2 1:45:23.0 8:08 228 192 Plano TX
24 Chiodo Ortiz,Chris 1:46:51.6 1:45:23.6 8:09 230 194 Fair Oaks Ranch TX
25 Aranda,Matthew 1:47:25.5 1:47:21.7 8:12 244 203 Floresville TX
26 Rogers,Addison 1:47:59.9 1:47:34.3 8:14 255 211 College Station TX
27 Garcia,David 1:49:41.9 1:48:37.6 8:22 291 234 Laredo TX
28 Roberson,Andrew 1:49:55.3 1:48:21.3 8:23 296 238 San Antonio TX
29 Brown,Devin 1:51:23.2 1:50:26.6 8:30 320 252 Houston TX
30 Acosta,David 1:51:55.7 1:51:31.1 8:32 329 260 Boerne TX
31 Cardenas,Nicholas 1:52:03.1 1:48:33.1 8:33 334 265 Weslaco TX
32 Rodriguez,Raul 1:52:12.4 1:52:08.5 8:34 338 269 Floresville TX
33 Wood,Chris 1:55:11.9 1:54:56.8 8:47 444 333 Del Rio TX
34 Cardenas,Marcos 1:55:33.2 1:52:03.3 8:49 463 341 Weslaco TX
35 Kelley,Justin 1:58:58.7 1:58:33.1 9:05 599 414
36 Pirtle,John 1:59:48.9 1:59:18.4 9:08 632 434 San Antonio TX
37 Garza,Derek 2:00:40.0 2:00:34.2 9:12 668 457 San Antonio TX
38 Coronel Ii,Mario 2:01:11.5 1:57:54.0 9:15 684 465 Fort Hood TX
39 Ham,James 2:02:25.7 2:01:58.8 9:20 729 500
40 Simmons,Matt 2:02:38.6 1:58:32.3 9:21 740 504 Katy TX
41 Gonzales,Joel 2:05:50.0 2:05:25.6 9:36 843 557 San Antonio TX
42 Lerma,Michael 2:06:27.1 2:04:35.6 9:39 873 578 San Antonio TX
43 Matalon,Andrew 2:06:34.4 2:06:08.2 9:39 878 581 San Antonio TX
44 Moczygemba,Anton 2:08:52.4 2:07:10.8 9:50 951 615 San Antonio TX
45 Hagel,Lucas 2:09:33.3 2:07:50.6 9:53 987 629 Bryan TX
46 Brinkmann,Robby 2:09:37.8 2:08:49.6 9:53 989 631 San Antonio TX
47 Mcmahon,Ryan 2:10:46.0 2:06:08.5 9:59 1030 647 San Antonio TX
48 Clingman,Brandon 2:11:32.3 2:11:06.3 10:02 1072 661 San Antonio TX
49 Feliciano,Benjamin 2:12:21.6 2:08:31.9 10:06 1105 674 San Antonio TX
50 Shindler,Brennan 2:14:05.4 2:11:27.3 10:14 1171 701 Baytown TX
51 Pino,Alex 2:14:27.8 2:13:37.7 10:15 1182 706 San Antonio TX
52 Groom,Sam 2:17:32.4 2:17:05.5 10:30 1270 736
53 Martin,Jonathan 2:17:47.7 2:17:20.9 10:31 1280 741 San Antonio TX
54 Gonzales,Steel 2:18:22.3 2:15:13.2 10:33 1311 752 Wichita KS
55 Rosales,Elliot 2:23:51.7 2:20:00.4 10:58 1493 830 San Antonio TX
56 Fernandez,Gary 2:27:45.5 2:25:38.1 11:16 1637 875 San Antonio TX
57 Kim,Hyun 2:28:56.1 2:28:45.6 11:22 1670 891 San Antonio TX
58 Cisneros,Christopher 2:32:13.3 2:28:25.5 11:37 1775 927 San Antonio TX
59 Moore,David 2:32:46.3 2:18:46.3 11:39 1791 930 Cibolo TX
60 Clay,Chance 2:33:19.3 2:30:23.4 11:42 1811 936 San Antonio TX
61 Barton,Kevin 2:35:54.8 2:32:06.9 11:54 1866 952 San Antonio TX
62 Smith,Jonathan 2:37:09.5 2:34:11.5 11:59 1885 959 San Antonio TX
63 Montez,Abraham 2:39:50.0 12:12 1945 977 San Antonio TX
64 Peterson,Stefan 2:41:20.7 2:38:11.4 12:18 1980 987 San Antonio TX
65 Nichols,Nathan 2:46:49.2 2:42:15.7 12:44 2060 1016 Boerne TX
66 Cornelius,Porter 2:53:02.3 2:47:51.3 13:12 2147 1043 Katy TX
67 Flores,Tommy 2:58:41.2 2:54:10.5 13:38 2208 1066 Eagle Pass TX
68 Del Rio,Julio 3:05:11.6 3:03:17.1 14:08 2264 1079 San Antonio TX
Go to Top
20-24 Male
  Overall Overall State/
Place Name Gun Tag Pace Place by Sex City Country
1 Gonzales,Nathanial 1:14:21.3 1:14:18.5 5:40 4 4 San Angelo TX
2 Welling,Don 1:14:28.8 1:14:25.7 5:41 5 5 Houston TX
3 Vargas,Pedro 1:16:20.4 1:16:17.4 5:49 6 6 Del Rio TX
4 Solano,Alexander 1:21:57.8 1:21:50.8 6:15 12 11 Pleasanton TX
5 Coverdale Ii,Jeff 1:22:45.7 1:22:44.2 6:19 15 14 San Angelo TX
6 Gonzales,Eddie 1:23:12.7 1:23:11.8 6:21 16 15 Laredo TX
7 Wagner,Aric 1:25:14.4 1:20:40.5 6:30 24 23 Del Rio TX
8 Kisner,Marcus 1:25:23.5 1:25:16.5 6:31 28 27 San Antonio TX
9 Blanco,Elias 1:25:40.4 1:24:15.9 6:32 30 29 Hidalgo TX
10 Burriola,Nick 1:26:17.9 1:26:07.4 6:35 35 34 San Antonio TX
11 Guajardo,Johnny 1:29:49.7 1:29:01.1 6:51 45 43 Mission TX
12 Pierce,Cason 1:31:44.8 1:31:32.7 7:00 55 52 Dallas TX
13 Miller,Christopher 1:32:04.8 1:30:45.6 7:01 59 56 Abilene TX
14 Benedict,Dan 1:33:29.8 1:33:19.6 7:08 70 66 Houston TX
15 Koch,Kristopher 1:34:06.7 1:33:17.4 7:11 74 70 Weslaco TX
16 Beaudoin,Dan 1:34:24.6 1:33:00.2 7:12 80 76 Bellevue NE
17 Helton,Joseph 1:34:25.7 1:33:01.3 7:12 82 78 Monroe GA
18 Altomare,Matthew 1:35:28.5 1:34:19.6 7:17 91 87 San Angelo TX
19 Wyche Ii,Gilbert 1:36:45.8 1:36:15.4 7:23 100 92 Selma TX
20 Haynes,Brady 1:38:24.7 1:36:27.0 7:30 111 103 San Marcos TX
21 Norwood,Daniel 1:40:09.3 1:36:31.4 7:38 128 118 San Antonio
22 Hochschild,Evan 1:41:01.7 1:38:50.3 7:42 139 128 San Antonio TX
23 Cantu,Gilberto 1:41:46.3 1:41:21.2 7:46 145 132 San Antonio TX
24 Voeller,David 1:42:07.7 1:41:51.4 7:47 149 135 Selma TX
25 Williamson,Brandon 1:43:02.3 1:39:12.5 7:52 163 145 College Station TX
26 Palmer,Benjamin 1:44:42.7 1:41:35.3 7:59 193 163 Austin TX
27 Evans,David 1:46:02.6 1:45:40.7 8:05 214 179 Alamo Heights TX
28 Cantu,Alejandro 1:46:32.9 1:45:10.7 8:08 225 189 Austin TX
29 Johnson,Daniel 1:48:01.2 1:47:00.7 8:14 256 212 Houston TX
30 Lopez,Conrad 1:48:03.7 1:46:22.3 8:15 257 213 Austin TX
31 Chapman,Patrick 1:48:25.1 1:43:13.1 8:16 263 217 Del Rio TX
32 Maly,Andrew 1:49:30.2 1:47:59.3 8:21 287 232 Brenham TX
33 Mcdonald,Ollie 1:50:00.7 1:47:48.8 8:24 297 239 Helotes TX
34 Bonilla,Javier 1:50:00.7 1:47:49.3 8:24 298 240 San Antonio TX
35 Eaton,Kevin 1:50:00.9 1:47:49.4 8:24 299 241 San Antonio TX
36 Vara,Xavier 1:50:39.4 1:50:23.7 8:26 309 248 San Antonio TX
37 Solorzano,Jorge 1:52:39.3 1:52:02.4 8:36 357 280 San Antonio TX
38 Reinhold,Nicholas 1:52:44.3 1:52:01.8 8:36 362 282 Goodfellow Afb TX
39 Seeholzer,Tyler 1:52:46.7 1:50:02.8 8:36 363 283 San Antonio TX
40 McKinney,Robert 1:54:12.3 1:53:53.2 8:43 414 316 San Antonio TX
41 Peterson,Dane 1:55:21.3 1:52:15.1 8:48 456 337 San Antonio TX
42 Meers,William 1:55:21.7 1:53:20.2 8:48 457 338 Horicon WI
43 Guadagnolo,Gary 1:56:12.5 1:54:27.5 8:52 499 363 Arlington TX
44 Graves,Kyle 1:56:39.1 1:53:53.3 8:54 520 375 Killeen TX
45 Wetlesen,Michael 1:56:44.5 1:53:14.4 8:54 524 376 Colorado Springs CO
46 Venhuizen,Kenton 1:57:01.8 1:56:10.5 8:56 534 381 Austin TX
47 Saksa,Todd 1:58:59.1 1:57:34.3 9:05 600 415 San Antonio TX
48 Patton,Scott 1:59:44.3 1:56:14.2 9:08 627 431 Fort Walton Beach FL
49 Yan,Matthew 2:00:30.5 1:57:41.1 9:12 660 451 Del Rio TX
50 Thistlewood,Kaelin 2:00:30.8 1:57:41.0 9:12 661 452 Del Rio TX
51 Dorsey,Eric 2:00:30.9 1:57:41.3 9:12 662 453 Del Rio TX
52 Martinez,Benjamin 2:01:27.6 1:58:12.3 9:16 699 478 San Antonio TX
53 Lopez Ii,Rodolfo 2:02:06.1 1:59:32.4 9:19 721 493 San Antonio TX
54 Purdue,Kyle 2:05:15.7 2:03:36.7 9:33 820 546 Lubbock TX
55 Scott,Adam 2:05:22.7 2:05:08.8 9:34 825 549 San Antonio TX
56 Chenault,Adrian 2:05:33.3 2:05:14.0 9:35 834 554 San Antonio TX
57 Tretta,Christopher 2:05:51.1 2:00:35.7 9:36 844 558 College Station TX
58 Ward,Douglas 2:06:24.4 2:02:34.8 9:39 866 574 Converse TX
59 Chamberlin,Shawn 2:06:31.5 2:03:41.7 9:39 877 580 San Antonio TX
60 Fisher,Chad 2:07:21.5 2:02:40.7 9:43 898 589 San Antonio TX
61 Zepeda,Joseph 2:08:15.6 2:05:41.5 9:47 934 606 San Antonio TX
62 Mccully,Richard 2:13:28.1 2:07:55.7 10:11 1144 690 New Braunfels TX
63 Pond,Jason 2:18:11.9 2:14:13.1 10:33 1304 750 San Antonio TX
64 Gauthier,Joseph 2:18:28.7 2:15:55.0 10:34 1316 754 Laughlin Afb TX
65 Ruiz,Juan Pablo 2:18:31.7 2:17:04.1 10:34 1320 757 Mexico City mexico
66 Gutierrez,Alberto 2:19:49.5 2:15:13.1 10:40 1367 777 Sherman TX
67 Brinkman,Eric 2:24:23.2 2:22:08.7 11:01 1509 836 Austin TX
68 Valencia,Daniel 2:28:31.7 2:22:54.8 11:20 1665 887 San Antonio TX
69 Davis,Kasey 2:30:25.5 2:26:59.4 11:28 1716 906 Cedar Park TX
70 Gandhi,Chirag 2:34:32.6 2:28:21.2 11:47 1836 947 Austin TX
71 Smith,Jeff 2:50:38.4 2:46:23.1 13:01 2114 1031 Universal City TX
72 Bryan,Brad 2:53:28.6 2:50:41.5 13:14 2152 1046 San Antonio TX
73 Altamirano,Alexander 3:05:21.2 3:02:24.7 14:08 2267 1080 San Antonio TX
74 Villarreal,Samuel 3:34:40.2 3:31:35.2 16:23 2430 1115 San Antonio TX
Go to Top
25-29 Male
  Overall Overall State/
Place Name Gun Tag Pace Place by Sex City Country
1 Arneson,Daniel 1:21:59.5 1:21:54.8 6:15 13 12 Del Rio TX
2 Medendorp,Andrew 1:23:34.1 1:20:38.1 6:22 17 16 San Antonio TX
3 Morgan,Ben 1:25:04.7 1:24:56.4 6:29 22 21 Dallas TX
4 Collazo,Jose 1:28:59.8 1:28:54.9 6:47 42 40 Wethersfield CT
5 Mohlman,Kurt 1:30:49.7 1:28:34.9 6:56 49 47 Austin TX
6 Garayar,Joel 1:31:26.6 1:31:23.3 6:59 51 49 San Antonio TX
7 Johnson,Nicholas 1:33:47.1 1:31:55.2 7:09 72 68 San Antonio TX
8 Munoz,Joseph 1:34:11.1 1:34:09.4 7:11 75 71 San Antonio TX
9 Gill,Aaron 1:34:38.2 1:34:33.3 7:13 83 79 Del Rio TX
10 James,Manuel 1:35:16.0 1:34:26.2 7:16 89 85 Mcallen TX
11 Rubio,Sergio 1:35:27.2 1:35:10.6 7:17 90 86 Elsa TX
12 Boland,David 1:36:02.2 1:35:02.4 7:20 93 88 Live Oak TX
13 Mead,Jon 1:37:00.0 1:34:50.6 7:24 103 95 Argonia KS
14 Vera,Christian 1:37:05.4 1:35:27.4 7:24 105 97 Dallas TX
15 Rodriguez,Alberto 1:37:53.0 1:37:52.9 7:28 108 100 San Antonio TX
16 Jazdzewski,Jacob 1:38:53.4 1:38:38.0 7:33 116 108 San Antonio TX
17 Wozniak,James 1:40:24.7 1:39:29.5 7:40 132 122 Manassas Park VA
18 Rosenblatt,Matt 1:40:29.1 1:40:27.5 7:40 133 123 New York NY
19 Desai,Chintan 1:41:52.4 1:41:37.0 7:46 146 133 Houston TX
20 Osoria,Jesse 1:42:30.8 1:39:22.9 7:49 153 138 San Antonio TX
21 Estrada,Scottie 1:42:53.7 1:41:53.3 7:51 158 142 San Antonio TX
22 Roach,Glen 1:43:33.4 1:40:43.1 7:54 173 152 San Antonio TX
23 Merritt,David 1:43:35.6 1:43:02.1 7:54 174 153 San Antonio TX
24 Macdonald,Nick 1:43:49.8 1:43:10.5 7:55 177 155 Farnborough Gbr
25 Duval,Pierre 1:45:46.4 1:44:44.1 8:04 209 175 Round Rock TX
26 Seybold,Brett 1:46:08.0 1:43:28.3 8:06 215 180 Helotes TX
27 Peters,James 1:47:11.5 1:44:17.6 8:11 236 198 San Antonio TX
28 Stueckle,Jonathan 1:48:11.5 1:46:58.6 8:15 260 214 San Antonio TX
29 Chapman,Thomas 1:48:25.3 1:43:12.8 8:16 264 218 Del Rio TX
30 Key,John 1:49:31.9 1:48:57.2 8:21 288 233 Temple TX
31 Williams,Tommy 1:49:42.4 1:47:52.5 8:22 292 235 New Braunfels TX
32 Phillips,Travis 1:50:28.1 1:48:37.5 8:26 306 246 Cedar Park TX
33 Combs,Joe 1:50:52.9 1:47:47.2 8:27 314 250 San Antonio TX
34 Hasbrouck,Jason 1:51:34.8 1:50:22.6 8:31 324 255 San Antonio TX
35 Herrera,Michael 1:52:02.7 1:49:35.7 8:33 333 264 San Antonio TX
36 Koch,Joseph 1:52:35.9 1:48:13.9 8:35 353 278 San Antonio TX
37 Stork,Jake 1:52:57.5 1:50:19.1 8:37 369 287 San Antonio TX
38 Mosquera,Jeff 1:53:09.4 1:48:49.7 8:38 379 293 Laughlin Afb TX
39 Scott,James 1:53:21.2 1:52:16.5 8:39 390 300 Schertz TX
40 Jackson,Chris 1:53:29.7 1:49:51.7 8:39 395 305 Cleburne TX
41 Gordon,Charles 1:53:32.5 1:52:12.5 8:40 396 306 Friendswood TX
42 Anderson,Keith 1:53:39.9 1:50:26.7 8:40 399 308 Del Rio TX
43 Gamboa,Marcus 1:54:56.2 1:54:09.2 8:46 434 327 San Antonio TX
44 Maldonado,Marcus 1:55:08.0 1:53:55.9 8:47 442 332 San Antonio TX
45 Trevino,Christopher 1:55:57.9 1:52:35.6 8:51 490 355 San Antonio TX
46 Mcgregor,Bradley 1:56:10.0 1:53:55.8 8:52 497 361 San Antonio TX
47 Tendall,Tim 1:56:11.4 1:52:22.1 8:52 498 362 Randolph Afb TX
48 Montgomery,Ryan 1:56:14.5 1:53:37.8 8:52 501 365 San Antonio TX
49 Martinez,Frank 1:56:32.3 1:55:49.7 8:53 515 374 San Antonio TX
50 Sheeran,Peter 1:57:11.4 1:55:58.8 8:56 538 383 San Antonio TX
51 Sierra,Rashad 1:57:14.7 1:53:55.5 8:57 542 385 Brownsville TX
52 Martinez,Ruben 1:57:16.0 1:56:59.6 8:57 544 387 Houston TX
53 Gomez,Roland 1:57:21.3 1:54:29.6 8:57 546 388 Houston TX
54 Barker,Luke 1:57:22.1 1:54:23.0 8:57 549 390 San Antonio TX
55 Meyer,Joseph 1:57:32.7 1:53:45.3 8:58 555 394 San Antonio TX
56 Gutierrez,Eddie 1:58:08.0 1:56:53.7 9:01 574 403 Del Rio TX
57 Weir,Gary 1:59:03.1 1:55:41.1 9:05 604 417 Eagle River AK
58 Quackenbush,Carey 1:59:08.5 1:54:50.3 9:05 605 418 San Antonio TX
59 Green,Todd 1:59:53.1 1:58:41.0 9:09 637 437 Del Rio TX
60 Chavis,Levi 1:59:58.1 1:57:05.7 9:09 644 441 San Antonio TX
61 Blount,Jonathan 2:00:24.0 1:56:50.9 9:11 656 447 Waldorf MD
62 Singh,Chandra Veer 2:00:39.0 1:56:49.8 9:12 665 455 Bryan TX
63 Jimenez,Jae 2:00:40.3 1:57:35.3 9:12 669 458 Cedar Park TX
64 Mcvicker,David 2:00:47.2 1:58:13.8 9:13 672 459 San Antonio TX
65 Hosick,Jason 2:01:15.8 2:01:06.4 9:15 687 468 Del Rio TX
66 Staudter,Zach 2:01:38.5 1:57:34.0 9:17 703 481 Killeen TX
67 Palmer,Nick 2:01:46.6 1:59:12.0 9:17 712 485 Universal City TX
68 Ferrer,Gabriel 2:02:10.1 2:01:03.0 9:19 723 495 San Antonio TX
69 Marcus,David 2:02:46.7 2:01:04.1 9:22 747 508 Del Rio TX
70 Higgins,Paul 2:02:49.2 1:59:05.9 9:22 750 509 San Antonio AL
71 Miller,Vincent 2:03:04.8 1:54:17.8 9:23 755 513 New Braunfels TX
72 Hull,Donald 2:04:16.0 9:29 796 537 San Antonio TX
73 Dennington,Boyd 2:04:18.0 1:59:02.1 9:29 799 538 Houston TX
74 Melody,Brad 2:05:29.0 2:04:38.4 9:34 831 552 Burbank IL
75 Newsom,Cory 2:05:56.6 2:03:22.9 9:36 848 560 Helotes TX
76 Taft,Wesley 2:05:58.9 2:00:08.4 9:37 849 561 San Antonio TX
77 Damore,Adanto 2:06:22.8 2:02:49.6 9:38 862 571 Puyallup WA
78 Youngblood,Brent 2:06:23.1 2:03:54.6 9:38 863 572 San Antonio TX
79 Beets,Christopher 2:06:24.3 2:02:34.7 9:39 865 573 Universal City TX
80 Dellinger Jr,Jerry 2:07:10.5 2:02:57.3 9:42 894 586 Universal City TX
81 Strahan,Josh 2:07:39.7 2:05:32.9 9:44 907 591 Abilene TX
82 Paz,Hector 2:07:42.2 2:06:11.9 9:44 908 592 San Antonio TX
83 Ruvalcaba Hernandez,Rafael 2:08:07.0 2:06:51.4 9:46 924 601 Torreon Mex
84 Reynolds,Joe 2:08:09.5 2:07:19.8 9:47 928 602
85 Adams,Tyler 2:08:53.3 2:03:38.1 9:50 952 616 Cibolo TX
86 Erkkila,Brian 2:09:29.7 2:05:12.8 9:53 983 628 San Antonio TX
87 Peterson,Johnathan 2:10:11.1 2:07:08.0 9:56 1009 637 San Antonio TX
88 Mcdonald,Steven 2:10:40.0 2:07:48.1 9:58 1026 644 Houston TX
89 Siebert,Andrew 2:11:37.4 2:06:47.1 10:02 1076 662 San Antonio TX
90 Haynes Iii,Gerald 2:12:12.9 2:11:36.3 10:05 1101 673 San Antonio TN
91 Weste,Tim 2:14:43.6 2:09:57.3 10:17 1190 710 San Antonio TX
92 Kleinhans,Hugo 2:15:07.9 2:13:27.0 10:18 1197 713 San Antonio TX
93 Clauser,James 2:15:50.7 2:11:09.8 10:22 1215 720 San Antonio TX
94 Garcia,Anthony 2:15:57.8 2:10:57.5 10:22 1220 721 San Antonio TX
95 Freitag,Alex 2:17:33.4 2:14:56.9 10:30 1271 737 San Antonio TX
96 Elizondo,Eric 2:17:45.3 2:12:47.9 10:30 1278 740 San Antonio TX
97 Cotshjott,David 2:18:09.6 2:14:05.4 10:32 1299 747 Bryan TX
98 Meunier,Jesse 2:18:18.6 2:14:26.0 10:33 1309 751 Hondo TX
99 Wiatrek,Sean 2:18:43.1 2:13:45.7 10:35 1325 760 Jourdanton TX
100 Forehand,Michael 2:18:46.5 2:16:34.7 10:35 1327 761 Universal City TX
101 Mann,Michael 2:20:56.8 2:18:33.4 10:45 1399 786 Houston TX
102 Miner,Joshua 2:21:31.5 2:16:13.0 10:48 1417 792 Helotes TX
103 Gill,Adam 2:21:31.8 2:16:14.3 10:48 1418 793 San Antonio TX
104 Medaris,Paul 2:22:12.6 2:19:16.3 10:51 1437 803 San Antonio TX
105 Holland,Blair 2:22:32.6 2:16:37.4 10:52 1446 807 Miami FL
106 Jimenez,Rene 2:22:38.8 2:20:47.6 10:53 1449 808 San Antonio TX
107 Wincey,Nathan 2:22:57.3 2:20:29.4 10:54 1461 816 Huntsville AL
108 Harris,Andrew 2:22:58.5 2:17:40.1 10:54 1462 817 San Antonio TX
109 Reyna Iii,Eutimio 2:23:24.5 2:19:58.1 10:56 1471 820 San Antonio TX
110 Leal,Jaime 2:23:26.9 2:18:36.5 10:57 1474 822 Monterrey Mex
111 Roller,Nathan 2:23:58.9 2:22:41.0 10:59 1495 831 San Antonio TX
112 Martin,John 2:24:04.0 2:21:38.7 10:59 1499 833 Katy TX
113 Cerda,Homer 2:24:34.7 2:24:09.0 11:02 1519 838 San Antonio TX
114 Goertz,Chris 2:24:43.9 2:23:19.4 11:02 1527 843 Minot ND
115 Monroe,Chris 2:25:39.0 2:11:09.0 11:07 1557 849 San Antonio TX
116 Long,Phil 2:26:26.8 2:21:13.8 11:10 1578 858 San Antonio TX
117 Massa,Luigi 2:26:36.6 2:24:51.3 11:11 1585 859 New Braunfels TX
118 Peden,Scott 2:28:11.9 2:24:05.2 11:18 1654 880 Humble TX
119 Guzman,Jesse 2:28:15.3 2:26:11.3 11:19 1656 882 San Antonio TX
120 Willis,Shane 2:28:26.6 2:26:04.4 11:19 1660 883 Del Rio TX
121 Aguilar,Peter 2:28:35.7 2:24:01.6 11:20 1666 888 Del Rio TX
122 Roman,Jared 2:29:03.9 2:27:08.6 11:22 1680 894 San Antonio TX
123 Dumas,David 2:30:25.7 2:25:24.4 11:28 1717 907 San Antonio TX
124 Rajagopal,Dwarakanath 2:30:54.7 2:24:46.0 11:31 1726 909 Austin TX
125 Faust,Steven 2:30:56.4 11:31 1727 910 Norcross GA
126 Pedraza,Gabriel 2:31:12.0 2:26:28.1 11:32 1738 914 Victoria TX
127 Girard,James 2:31:12.3 2:26:45.6 11:32 1739 915 San Antonio TX
128 Matney,Robert 2:31:55.7 2:29:20.4 11:35 1760 921 Denton TX
129 Kumar,Priyavadan 2:31:57.2 2:25:45.8 11:35 1762 923 Austin TX
130 Pina,Omar 2:33:15.9 2:28:32.1 11:41 1805 933 San Antonio TX
131 Ullmann Iii,Richard 2:33:45.9 2:30:58.6 11:44 1820 939 San Antonio TX
132 Benzing,Dj 2:34:47.3 2:31:39.6 11:48 1841 949 Del Rio TX
133 Segura,Gustavo 2:37:31.2 2:34:29.3 12:01 1891 960 San Antonio TX
134 Russell,William 2:39:37.8 2:36:14.9 12:11 1940 974 Georgetown TX
135 Churchman,Peter 2:40:10.2 2:39:38.6 12:13 1955 983 Austin TX
136 Kroll,Brannon 2:40:31.4 2:36:52.0 12:15 1963 984 Houston TX
137 Rodriguez,Eddie 2:41:10.6 2:39:09.7 12:18 1975 986 San Antonio TX
138 Cezeaux,Jason 2:41:35.9 2:37:59.6 12:20 1983 989 Cypress TX
139 Chavarria,David 2:46:06.9 2:43:02.6 12:40 2051 1015 San Antonio TX
140 Lucio,Valentino 2:48:30.6 2:46:30.5 12:51 2080 1022 San Antonio TX
141 Lovell,Jeremy 2:49:12.0 2:44:59.7 12:54 2085 1023 San Antonio TX
142 Tucker,Michael 2:50:39.3 2:42:55.5 13:01 2115 1032 San Antonio TX
143 Vaughn,Thomas 2:52:29.1 2:47:55.8 13:09 2140 1042 San Antonio TX
144 Parks,Zach 2:53:20.3 2:51:15.1 13:13 2150 1044 San Angelo TX
145 Subramony,Mahesh 2:57:25.3 2:51:14.6 13:32 2189 1060 Kyle TX
146 Akerkar,Salil 2:57:34.5 2:51:23.4 13:33 2193 1062 Austin TX
147 Padmanabhan,Santhosh 2:57:35.0 2:51:24.1 13:33 2194 1063 Austin TX
148 Holshouser,William 2:57:55.5 2:53:38.8 13:34 2197 1064 San Antonio TX
149 Alvarez,Javier 2:58:53.7 2:56:37.8 13:39 2209 1067 Buenos Aires
150 Rocha,Hector 3:05:58.3 3:05:04.7 14:11 2279 1082 Victoria TX
151 Mckinnon,Marquish 3:06:41.7 3:04:47.1 14:14 2285 1083 San Antonio TX
152 Isarraraz,Eric 3:08:52.7 3:07:26.6 14:24 2302 1086 San Antonio TX
153 Ganti,Umamahesh 3:11:03.9 3:06:52.7 14:34 2323 1089 Austin TN
154 Akkerman,Eric 3:16:54.0 3:15:05.6 15:01 2368 1103 San Antonio TX
155 Jamison,Donald 3:45:51.2 3:40:47.5 17:14 2461 1120 Hewitt TX
Go to Top
30-34 Male
  Overall Overall State/
Place Name Gun Tag Pace Place by Sex City Country
1 Simolari,Joseph 1:21:27.7 1:21:24.6 6:13 10 9 Osprey FL
2 Carrillo,Rick 1:24:17.3 1:24:16.3 6:26 18 17
3 Rozemberg,Hernan 1:24:29.9 1:24:26.7 6:27 20 19 San Antonio TX
4 Bailon,Fred 1:25:14.8 1:25:08.7 6:30 25 24 San Antonio TX
5 Briggs,Leroy 1:28:18.1 1:28:16.6 6:44 40 38 Corpus Christi TX
6 Udell,William 1:34:17.6 1:33:53.2 7:12 77 73 Arlington VA
7 Mcgee,Jarrod 1:34:49.8 1:34:26.9 7:14 86 82 San Antonio TX
8 Harris,Mike 1:36:14.5 1:35:59.7 7:20 95 89 San Antonio TX
9 Rogers,Shane 1:36:27.3 1:32:02.3 7:21 98 91 Del Rio TX
